Best Selections Kingdom Hearts Easy Speed Trophy
This article is incomplete. You can help the Kingdom Hearts Wiki by adding the trophies in Kingdom Hearts HD 2.5 ReMIX, the differences between collecting certain trophies for Kingdom Hearts HD 1.5 + 2.5 ReMIX, Kingdom Hearts III, and Kingdom Hearts III: Re:Mind.
This article is about the trophies earned in game. You may be looking for the Struggle Trophy.
Trophies are special awards for feats of gaming skill, much like the Xbox 360's Gamerscore and PlayStation 3's Trophy System, that are present in recent Kingdom Hearts games. They are unnecessary for finishing the story, and most are considerably difficult to get. This article contains a list of trophies found within the games.
Trophy mechanics
In Kingdom Hearts Birth by Sleep, the player does not receive a notification that they have gotten their trophy. They must check the Trinity Archives to receive notices of their trophies in the order they were obtained. They can then check the "Trophies" tab to see the trophies they have earned. Furthermore, when a player starts a new game in Kingdom Hearts Birth by Sleep Final Mix, they are asked if they want to load a save file from the original Kingdom Hearts Birth by Sleep and are awarded Trophies and the respective Trophy Bonuses depending on which Trophies this save file contained.
In Kingdom Hearts Re:coded, each Trophy also comes with a Trophy Chip. Reaching goalposts of 2, 5, 8, 12, 16, 20, 25, and 30 Trophies will also award the player with pieces of the "King Mickey" outfits in the Avatar Menu, and collecting 20 trophies is required to unlock the secret movie, Signs of What's Next. The player does not receive their trophy when they complete its requirements; instead, they must also open the Debug Reports and select "Trophies" to receive the trophy and prizes. As such, it is in fact possible to "lose" a trophy if a player manages to undo the fulfilled requirements before collecting the trophy. In addition, the tutorial text explaining the purpose of the trophies will not appear until the player has obtained the "Twilight Triumph" trophy at the end of the game.
In Kingdom Hearts 3D: Dream Drop Distance, the secret ending, Another Guardian of Light, is awarded after unlocking a certain amount of trophies.
In Kingdom Hearts HD 1.5 ReMIX, Kingdom Hearts HD 2.5 ReMIX, and Kingdom Hearts HD 2.8 Final Chapter Prologue, the trophy system from the PlayStation 3 and Playstation 4 is used. As such, they have no in-game use, although they do increase the player's PlayStation Network trophy level, and can be used to check completion progress. In addition, they are ranked in platinum, gold, silver and bronze, and players are notified of their achievement moments after they unlock a trophy. Kingdom Hearts χ Back Cover is the only game within the HD Collection sets not to have any trophies for the player to unlock. The trophies from the original release of Birth by Sleep and Dream Drop Distance can still be collected in the same way as before, although the Memento Maniac and Frequent Friend trophies from Dream Drop Distance have been replaced with the Ribbit Reaper and Keyblade Conqueror trophies, due to lack of a camera and Streetpass function.
In Kingdom Hearts HD 1.5 + 2.5 ReMIX, the available trophies are similar to those of the PS3 games, but are not treated as compatible and must be acquired separately. In addition, several trophies have been modified to make them less time-consuming to acquire, the trophies for the cinematic versions of Kingdom Hearts 358/2 Days and Kingdom Hearts Re:coded have been removed entirely.
List of Trophies
Kingdom Hearts Birth by Sleep
| Trophy | Name | Requirements |
|---|---|---|
| | Power Walker (ステップトロフィー , Suteppu Turofī ? , lit. "Step Trophy") | Walk 99,999 steps. |
| | Keyslinger (バトルトロフィー , Batoru Turofī ? , lit. "Battle Trophy") | Take out 9,999 Unversed. |
| | Clockwork (タイムトロフィー , Taimu Turofī ? , lit. "Time Trophy") | Play the game for eighty hours or more (Note: in the original Japanese version the Last Episode has to be beaten in under eighty hours to get this trophy). |
| | Arena Sweeper (アリーナトロフィー , Arīna Turofī ? , lit. "Arena Trophy") | Complete all arena matches at the Mirage Arena. |
| | Dairy Devotee (アイストロフィー , Aisu Turofī ? , lit. "Ice Trophy") | You obtained the Dairy Devotee trophy for using Frozen Fortune 30 times! You are a WINNER! Use the Frozen Fortune Command Style thirty times. |
| | In the Munny (マニートロフィー , Manī Turofī ? , lit. "Munny Trophy") | Obtain 33,333 Munny. |
| | One Down (クリアトロフィー , Kuria Turofī ? , lit. "Clear Trophy") | Finish one character's story. |
| | Trinity Trophy (トリニティトロフィー , Toriniti Turofī ? , lit. "Trinity Trophy") | Beat the game on Proud or Critical Mode with all three characters. |
Kingdom Hearts Re:coded
The game does not signal when the player earns a trophy--he or she must open the Debug Reports and select "Trophies" to receive their trophy. When a trophy is earned in Kingdom Hearts Re:coded, a Trophy Chip is obtained as a bonus; this chip powers up multiple stats when placed on the Stat Matrix.
Collecting multiple trophies will also award the player with pieces of the "King Mickey" outfits. Collecting 20 trophies is required to unlock Kingdom Hearts Re:coded's secret movie, Signs of What's Next.
| Trophy | Name | Requirements |
|---|---|---|
| | Rare Prize Roundup (レアプライズトロフィー , Rea Puraizu Turofī ? , lit. "Rare Prize Trophy") | Proof you have collected the contents of every last rare prize blox. |
| | Lord of Loot (ドロップゲットトロフィー , Doroppu Turofī ? , lit. "Drop Get Trophy") | Proof you have collected at least 80% of the items enemies drop. |
| | Sector Sweeper (システムエリアトロフィー , Shisutemu Eria Turofī ? , lit. "System Area Trophy") | Proof you have emerged victorious from every system sector. |
| | Sultan of Slot (スロットセットトロフィー , Surotto Setto Turofī ? , lit. "Slot Set Trophy") | Proof you have installed chips in every slot in the Stat Matrix. |
| | Cheater (チートトロフィー , Chīto Turofī ? , lit. "Cheat Trophy") | Proof you have used every kind of cheat. |
| | Champion Collector (コレクタートロフィー , Korekutā Turofī ? , lit. "Collector Trophy") | Proof you have collected at least 70% of all abilities, chips, cheats, weapons, and items. |
| | Avatar Collector (アバターゲットトロフィー , Abatā Getto Turofī ? , lit. "Avatar Get Trophy") | Get 50% of all Avatar parts. |
| | Avatar Sweeper (アバターエリアトロフィー , Abatā Eria Turofī ? , lit. "Avatar Area Trophy") | Clear floor 100 of the Avatar Sector. |
| | Icer of Titans (アイスタイタントロフィー , Aisu Taitan Turofī ? , lit. "Ice Titan Trophy") | Proof you have defeated the Ice Titan in Olympus Coliseum. |
| | Eliminator's End (エリミネータートロフィー , Eriminētā Turofī ? , lit. "Eliminator Trophy") | Proof you have defeated an Eliminator in a system sector. |
| | Twilight Triumph (トワイライトトロフィー , Towairaito Turofī ? , lit. "Twilight Trophy") | Proof you have defeated the mystery opponent in Castle Oblivion. |
| | Justice for All (ヴィクトリートロフィー , Vikutorī Turofī ? , lit. "Victory Trophy") | Proof you have defeated every type of enemy. |
| | Weapon Wizard (ウェポントロフィー , Uepon Turofī ? , lit. "Weapon Trophy") | Proof you have completely powered up every type of Keyblade. |
| | Converter LV.100 (コマンドLV100トロフィー , Komando LV100 Turofī ? , lit. "Command LV100 Trophy") | Proof you have gained mastery of at least one command by powering it up to LV.100. |
| | Converter [CR] LV.100 (CRLV100トロフィー , CR LV100 Turofī ? , lit. "CR LV100 Trophy") | Proof you have gained mastery of at least one command by powering it up to [CR]LV.100. |
| | Command Master (コマンドマスタートロフィー , Komando Masutā Turofī ? , lit. "Command Master Trophy") | Proof you have powered up every type of attack and magic command to [CR]. |
| | Closed Book (クリアトロフィー , Kuria Turofī ? , lit. "Clear Trophy") | Proof you have seen this story through to the end. |
| | Quest Bester (クエストトロフィー , Kuesuto Turofī ? , lit. "Quest Trophy") | Proof you have completed every quest. |
| | Proud Achievement (プラウドトロフィー , Puraudo Turofī ? , lit. "Proud Trophy") | Proof you have replayed and completed every world with the Difficulty Cheat set to Proud. |
| | Critical Acclaim (クリティカルトロフィー , Kuritikaru Turofī ? , lit. "Critical Trophy") | Proof you have replayed and completed every world with the Difficulty Cheat set to Critical. |
| | Fatal Flawless (ブレイブトロフィー , Bureibu Turofī ? , lit. "Brave Trophy") | Proof you have replayed and completed an episode with the HP Cheat set to 0% (1 HP). |
| | Technician (テクニカルトロフィー , Tekunikaru Turofī ? , lit. "Technical Trophy") | Clear every world with Sora at or below Lv.15. |
| | W1 Speed Runner (W1スプリンタートロフィー , W1 Suprintā Turofī ? , lit. "W1 Sprinter Trophy") | Proof you have finished World 1 in 5'00" or less. |
| | W2 Speed Runner (W2スプリンタートロフィー , W2 Suprintā Turofī ? , lit. "W2 Sprinter Trophy") | Proof you have finished World 2 in 15'00" or less. |
| | W3 Speed Runner (W3スプリンタートロフィー , W3 Suprintā Turofī ? , lit. "W3 Sprinter Trophy") | Proof you have finished World 3 in 15'00" or less. |
| | W4 Speed Runner (W4スプリンタートロフィー , W4 Suprintā Turofī ? , lit. "W4 Sprinter Trophy") | Proof you have finished World 4 in 10'00" or less. |
| | W5 Speed Runner (W5スプリンタートロフィー , W5 Suprintā Turofī ? , lit. "W5 Sprinter Trophy") | Proof you have finished World 5 in 15'00" or less. |
| | W6 Speed Runner (W6スプリンタートロフィー , W6 Suprintā Turofī ? , lit. "W6 Sprinter Trophy") | Proof you have finished World 6 in 15'00" or less. |
| | W7 Speed Runner (W7スプリンタートロフィー , W7 Suprintā Turofī ? , lit. "W7 Sprinter Trophy") | Proof you have finished World 7 in 30'00" or less. |
| | W8 Speed Runner (W8スプリンタートロフィー , w8 Suprintā Turofī ? , lit. "W8 Sprinter Trophy") | Proof you have finished World 8 in 10'00" or less. |
Kingdom Hearts 3D: Dream Drop Distance
| Trophy | Name | Requirements |
|---|---|---|
| | In the Clear (クリアトロフィー , Kuria Torofī ? , lit. "Clear Trophy") | Proof you have finished the story. |
| | Badge of Pride (プラウドトロフィー , Puraudo Torofī ? , lit. "Proud Trophy") | Proof you have finished the story in Proud Mode. |
| | Stop Drop Roller (ドロップトロフィー , Doroppu Torofī ? , lit. "Drop Trophy") | Proof you have racked up 2,000 Drop Points. |
| | King of Rush (フリックトロフィー , Furikku Torofī ? , lit. "Flick Trophy") | Proof you have taken first place in every Flick Rush cup. |
| | Keyslinger (バトルトロフィー , Batoru Torofī ? , lit. "Battle Trophy") | Proof you have taken out 2,500 Dream Eaters. |
| | In the Munny (マニートロフィー , Manī Torofī ? , lit. "Munny Trophy") | Proof you have amassed 5,000 munny. |
| | Dream Pleaser (ブリーダートロフィー , Burīdā Torofī ? , lit. "Breeder Trophy") | Proof that you have maxed out every Spirit's Affinity Level. |
| | Portal Champ (バトルポータルトロフィー , Batoru Pōtaru Torofī ? , lit. "Battle Portal Trophy") | Proof you have completed every Special Portal and Secret Portal. |
| | Daring Diver (ダイブトロフィー , Daibu Torofī ? , lit. "Dive Trophy") | Proof you have scored more than 7,500,000 points in Dive Mode. |
| | Motion Slickness (フリーフロートロフィー , Furī Furō Torofī ? , lit. "Free Flow Trophy") | Proof you have defeated 1,000 enemies while in Flowmotion. |
| | Treasure Seeker (トレジャートロフィー , Torejā Torofī ? , lit. "Treasure Trophy") | Proof you have found every last treasure. |
| | Spirit Guide (スピリットトロフィー , Supiritto Torofī ? , lit. "Spirit Trophy") | Proof you have obtained at least one of every Spirit. |
| | Critical Praise (クリティカルトロフィー , Kuritikaru Torofī ? , lit. "Critical Trophy") | Proof you have finished the story in Critical Mode. |
| | Reality Shifter (リアリティシフトトロフィー , Riariti Shifuto Torofī ? , lit. "Reality Shift Trophy") | Proof you have defeated 50 enemies using Reality Shift. |
| | Pro Linker (リンクアタックトロフィー , Rinku Atakku Torofī ? , lit. "Link Attack Trophy") | Proof you have linked with your Spirits at least 50 times. |
| | Stat Builder (ステータストロフィー , Sutētasu Torofī ? , lit. "Status Trophy") | Proof you have maxed out every stat-boosting ability. |
| | Memento Maniac (メモリアルトロフィー , Memoriaru Torofī ? , lit. "Memorial Trophy") | Proof you have saved at least 20 photos while bonding with Spirits. |
| | Frequent Friend (フレンドトロフィー , Furendo Torofī ? , lit. "Friend Trophy") | Proof you have placed at least 30 Link Portals. |
Kingdom Hearts HD 1.5 ReMIX
Kingdom Hearts Final Mix
| Image | Name | Description | Value |
|---|---|---|---|
| KINGDOM HEARTS Complete Master | Obtain all trophies. | Platinum |
| Game Clear: Proud | Cleared Final Mix: Proud mode and watched the ending. | Gold |
| Final Mix Master | Clear Final Mix. | Silver |
| Novice Player | ClearFinal Mix on Beginner. | Bronze |
| Unchanging Armor | Clear the game without changing equipment. | Silver |
| Undefeated | Clear the game without using a continues. | Silver |
| Speedster | Defeated World of Chaos in the End of the World in under 15 hours of play time. | Gold |
| He Who Doesn't Exist | Defeat the Mysterious Man in Hollow Bastion. | Bronze |
| The Shadow Lurking at the Clock Tower | Defeat the Phantom at the Clock Tower. | Bronze |
| The Sandy Blade | Defeat Kurt Zisa in Agrabah. | Bronze |
| Novice Hero | Win the Phil Cup. | Bronze |
| Artisan Hero | Win the Pegasus Cup. | Bronze |
| Hero of the Coliseum | Win the Hercules Cup. | Bronze |
| Coliseum Champion | Win the Hades Cup. | Bronze |
| The Chill-Clad Giant | Defeat the Ice Titan in the Gold Match at Olympus Coliseum. | Bronze |
| One-Winged Angel | Defeated Sephiroth in the Platinum Match Coliseum Tournament. | Bronze |
| Supreme Soloist | Complete any solo challenge. | Bronze |
| Time Attacker | Complete any time trail challenge. | Bronze |
| Level Counter Limit | Sora has reached Level 100. | Silver |
| Treasure Hunter | Open 100 treasure chests. | Bronze |
| From Rags to Riches | Obtain over 10,000 Munny. | Bronze |
| Heartless Hunter | Defeat over 2,000 Heartless. | Bronze |
| Where the Bells Toll | Seal the Keyhole in Traverse Town. | Bronze |
| The Rabbit Hole | Seal the Keyhole in Wonderland. | Bronze |
| Junior Hero | Seal the Keyhole in Olympus Coliseum. | Bronze |
| Member of the Tribe | Seal the Keyhole in Deep Jungle. | Bronze |
| Magic Lamp | Seal the Keyhole in Agrabah. | Bronze |
| Honest Soul | Escape from Monstro. | Bronze |
| Master of the Seas | Seal the Keyhole in Atlantica. | Bronze |
| Pumpkin Prince | Seal the Keyhole in Halloween Town. | Bronze |
| Pixie Dust | Seal the Keyhole in Neverland. | Bronze |
| End of the World | Seal the Keyhole in Hollow Bastion. | Bronze |
| Pooh's Friend | Seal the Keyhole in 100 Acre Wood. | Bronze |
| Record Keeper | Complete all entries in Jiminy's Journal. | Bronze |
| Storyteller | Collect all of the Story entries in Jiminy's Journal. | Bronze |
| Searcher | Collect all Ansem Reports in Jiminy's Journal. | Bronze |
| Professor | Completed the Character section of Jiminy's Journal. | Bronze |
| Top Dog | Collect all 101 Dalmatians entries in Jiminy's Journal. | Bronze |
| Best Friend | Completed the Trinity Marks section of Jiminy's Journal. | Bronze |
| Minigame Maniac | Completed the Minigames section of Jiminy's Journal. | Bronze |
| King of Synthesis | Performed all Synthesis. | Bronze |
| New Synthesist | Synthesized first item in the Synthesis Shop. | Bronze |
| Amateur Synthesist | Created three different synthesis items. | Bronze |
| Standard Synthesist | Created fifteen different synthesis items. | Bronze |
| Senior Synthesist | Created thirty different synthesis items. | Bronze |
| Gummi Ship Collector | Obtained all Gummi Ship blueprints. | Bronze |
| Flying Ace | Defeated over 2,500 enemy ships in the Gummi Ship. | Bronze |
| Customizer | Improved a Gummi Ship's stats by remodelling a Gummi Ship. | Bronze |
| Top Ace | Cleared all Gummi Ship routes. | Bronze |
| Test Pilot | Cleared Gummi Ship Mission 1. | Bronze |
| Top Pilot | Cleared Gummi Ship Mission 2. | Bronze |
| Ace Pilot | Cleared Gummi Ship Mission 3. | Bronze |
| Oathkeeper | Received the Oathkeeper Keychain. | Bronze |
| Blade Master | Obtained all Keychains. | Bronze |
| Magic Master | Obtained all staffs. | Bronze |
| Guard Master | Obtained all shields. | Bronze |
Re:Chain of Memories
| Image | Name | Requirements | Type |
|---|---|---|---|
| CHAIN of MEMORIES Complete Master | Obtained all trophies. | Platinum |
| Game Clear: Proud with Sora | Cleared Proud Mode with Sora and watched the ending. | Silver |
| Game Clear: Proud with Riku | Cleared Proud Mode with Riku and watched the ending. | Silver |
| Undefeated | Cleared the game without using continues. | Silver |
| Game Clear: Standard with Sora | Cleared Standard Mode with Sora and watched the ending. | Bronze |
| Game Clear: Standard with Riku | Cleared Standard Mode with Riku and watched the ending. | Bronze |
| Game Clear: Beginner with Sora | Cleared Beginner Mode with Sora and watched the ending. | Bronze |
| Game Clear: Beginner with Riku | Cleared Beginner Mode with Riku and watched the ending. | Bronze |
| Veggie Master | Cleared Veggie Panic minigame with a score of over 150 points. | Bronze |
| Ace Pilot | Cleared Balloon Glider minigame with a score of over 500 points. | Bronze |
| High Jumper | Cleared Tigger's Jump-a-thon minigame with a score of over 120 points. | Bronze |
| Skydiver | Cleared Whirlwind Plunge minigame with a score of over 2,000 points. | Bronze |
| Bee Buster | Busted 70 bees in under 1min 40sec in the Bumble-Rumble minigame. | Bronze |
| Memories Linking in Slumber | Cleared Sora's story. | Bronze |
| Sleight Master | Sora learned all sleights. | Silver |
| A Card Crafted From Your Memory | Cleared Floor 1 of Castle Oblivion. | Bronze |
| Spun Memories | Cleared Floor 5 of Castle Oblivion. | Bronze |
| True Memories | Cleared Floor 13 of Castle Oblivion. | Bronze |
| The Road to Dawn | Cleared Riku's story. | Bronze |
| Maximum Attacker | Reached maximum Attack Points as Riku. | Bronze |
| Grappling with Darkness | Cleared Basement 12 of Castle Oblivion. | Bronze |
| The Darkness Within Blocking the Way | Cleared Basement 8 of Castle Oblivion. | Bronze |
| The Heart Overcomes the Darkness | Cleared Basement 1 of Castle Oblivion. | Bronze |
| Complete Record | Completed all of Jiminy's Journal. | Gold |
| Card Master: Sora | Completed the Card Index section of Jiminy's Journal. | Silver |
| Storyteller: Sora | Completed the Story section of Jiminy's Journal. | Bronze |
| Character Professor: Sora | Completed the Character section of Jiminy's Journal. | Bronze |
| Minigame Maniac: Sora | Completed the Minigame section of Jiminy's Journal. | Bronze |
| Complete Report | Completed all of the D Report. | Gold |
| Card Master: Riku | Completed the Card Index section of D Report. | Silver |
| Storyteller: Riku | Completed the Story section of D Report. | Bronze |
| Character Professor: Riku | Completed the Character section of D Report. | Bronze |
| New Card Deck Creator | Assembled first Card Deck. | Bronze |
| Advanced Card Deck Creator | Assembled 500 Card Decks. | Bronze |
| Premium Card Maker | Turned 20 cards into Premium Cards. | Bronze |
| No Escape | Cleared the game without escaping from a single battle. | Silver |
| Level Counter Limit: Sora | Reached maximum level as Sora. | Silver |
| Level Counter Limit: Riku | Reached maximum level as Riku. | Silver |
| Card Breaker | Broken enemy cards 1,500 times. | Bronze |
| Tightrope | Healed with less than 5% HP. | Bronze |
| Interceptor | Encountered enemies 150 times. | Bronze |
| Duel Master | Won 100 Duels. | Bronze |
| Battle Card Collector | Owned over 300 different kinds of Battle Card. | Bronze |
| Point Millionaire | Held over 10,000 Moogle Points. | Bronze |
| Regular Customer | Used 20,000 Moogle Points at the Moogle Shop. | Bronze |
| Room Creator | Created rooms over 300 times. | Bronze |
| Trophy Hunter | Open Secret Room treasure chests 10 times | Bronze |
| Ace Striker | Hit an enemy with a lifted object. | Bronze |
358/2 Days
| Image | Name | Description | Value |
|---|---|---|---|
| 358/2 Days Complete | Obtained all trophies. | Gold |
| Read all of the Diary | Viewed all of Roxas' Diary. | Gold |
| Read all of the Reports | Viewed all Secret Reports. | Gold |
| Days of Communicating What Is In Our Hearts | Watched Chapters 1 - 37. | Bronze |
| Days of Gazing Into Each Other's Hearts | Watched Chapters 38 - 74. | Bronze |
| Where the Heart Finally Reaches | Watched Chapters 75 - 109. | Bronze |
Kingdom Hearts HD 2.5 ReMIX
Section incomplete
This section is empty or needs to be expanded. You can help the Kingdom Hearts Wiki by writing it.
Kingdom Hearts HD 2.8 Final Chapter Prologue
Dream Drop Distance HD
| Image | Name | Description | Value |
|---|---|---|---|
| Dream Drop Distance Master | Obtain all trophies. | Platinum |
| Record Keeper | Achieve 100% completion in Combat, Story, Items, and Game Records. | Gold |
| Star Combatant | Achieve 100% completion in Combat. | Silver |
| Storyteller | Achieve 100% completion in Story. | Silver |
| Item Collector | Achieve 100% completion in Items. | Silver |
| Level Masters | Achieve a cumulative level of 100. | Silver |
| Droplet Magnet | Rack up 300 or more Drop Points in a single turn. | Bronze |
| Dream Dropper | Drop 100 or more times. | Bronze |
| Deft Diver | Complete a dive without taking damage. | Bronze |
| Ace Diver | Perform an A-Rank dive. | Bronze |
| Loyal Customer | Make a purchase at every Moogle Shop. | Bronze |
| Command Collector | Obtain all commands. | Bronze |
| Recipe Collector | Obtain all recipes. | Bronze |
| Dream Piece Collector. | Obtain all Dream Pieces. | Bronze |
| Mark of Mastery | Defeat the phantom Ursula and begin the Mark of Mastery exam. | Bronze |
| A Divided World | Complete Traverse Town as both Sora and Riku. | Bronze |
| Dark Intervention | Complete La Cité des Cloches as both Sora and Riku. | Bronze |
| Memory and Heart | Complete The Grid as both Sora and Riku. | Bronze |
| Inhabitants of the Sleeping Worlds | Complete Prankster's Paradise as both Sora and Riku. | Bronze |
| Distinct Worlds | Revisit and complete Traverse Town as both Sora and Riku. | Bronze |
| All for One, and One for All | Complete Country of the Musketeers as both Sora and Riku. | Bronze |
| A Sound Idea | Complete Symphony of Sorcery as both Sora and Riku. | Bronze |
| The Depths of Darkness | Complete The World That Never Was as both Sora and Riku. | Bronze |
| Nostalgic | View all flashbacks. | Bronze |
| Flick Rush Fever | Achieve a Rush Level of 20. | Silver |
| Medal Master | Obtain 3,000 or more medals in Flick Rush. | Bronze |
| Lucky Seven | Win a Flick Rush duel by lining up three 7s. | Bronze |
| Super Cyclist | Earn a score of 1,000 or higher on the Light Cycle. | Bronze |
| Balloon Master | Earn a score of 200 or higher in the Balloon mini-game. | Bronze |
| Water Barrel Master | Earn a score of 400 or higher in the Water Barrel mini-game. | Bronze |
| Candy Goggles Master | Earn a score of 800 or higher in the Candy Goggles mini-game. | Bronze |
| Easy as 1-2-3 | Create a party with 3 Spirits. | Bronze |
| True Trainer | Use every Training Toy. | Bronze |
| Happy Campers | Create a party with 3 Spirits and make them all very happy. | Bronze |
| Kindred Spirits | Max out a Spirit's Affinity Level. | Bronze |
| Golden Egg | Breed a ★ Rank Spirit. | Bronze |
| Strongest Link | Unlock all nodes on any Spirit's Ability Link board. | Bronze |
| Lifesaver | Rescue Spirits 3 times in battle. | Bronze |
| Ability Ace | Max out and install all Support and Spirits abilities.[1] | Bronze |
| Bull's Eye | Defeat 5 or more enemies with a single hit in Slingshot. | Bronze |
| Sliding By | Connect 6 or more points with a single Faithline. | Bronze |
| Super Hacker | Activate all Code Break commands.[2] | Bronze |
| Bubble Burstr | Trap 6 or more enemies in Bubble Burst. | Bronze |
| Comic King | Activate all of Wonder Comic's effects at least once. | Bronze |
| Maestro | Defeat 4 or more enemies in one turn of Melody Catcher. | Bronze |
| Chain Reaction | Sever all chains with a single slash 3 times in a row using Nightmare's End or Mirage Split. | Bronze |
| Champions of all Districts | Complete all Special Portals in Traverse Town as both Sora and Riku. | Bronze |
| Champions of the Cathedral | Complete all Special Portals in La Cité des Cloches as both Sora and Riku. | Bronze |
| Champions of the Digital World | Complete all Special Portals in The Grid as both Sora and Riku. | Bronze |
| Champions of the Endless Ocean | Complete all Special Portals in Prankster's Paradise as both Sora and Riku. | Bronze |
| Champions of the Opéra House | Complete all Special Portals in Country of the Musketeers as both Sora and Riku. | Bronze |
| Champions of the Harmonic Score | Complete all Special Portals in Symphony of Sorcery as both Sora and Riku. | Bronze |
| Champions of the Dark City | Complete all Special Portals in The World That Never Was as both Sora and Riku. | Bronze |
| Brave Challengers | Complete all 7 Link Portal bonus objectives. | Bronze |
| Seekers of Secrets | Complete all Secret Portals as both Sora and Riku. | Gold |
0.2 Birth by Sleep -A fragmentary passage-
| Image | Name | Requirements | Type |
|---|---|---|---|
| Wandering in the Dark | Begin a journey to escape the Dark World. | Bronze |
| Flow of Time | Complete the Castle Town episode. | Bronze |
| False Temptations | Complete the World Within episode. | Bronze |
| Real or Illusion? | Complete the Forest of Thorns episode | Bronze |
| Into the Depths of Darkness | Complete KINGDOM HEARTS 0.2 Birth by Sleep -A fragmentary passage-. | Bronze |
| Treasure Hunter | Obtain all treasure chests in the Dark World. | Bronze |
| Ambitious | Complete all objectives. | Gold |
| Undefeated | Complete the story without having to Retry or Continue. | Bronze |
| Heartless Hunter | Defeat 500 Heartless. | Bronze |
| Ice Queen | Execute Spellweaver's Finish command 5 times. | Bronze |
| Proud Player/Critical Competitor | Complete the game in Proud or Critical Mode. | Silver |
| A Magical Finale | Excecute all Magic Situation Commands. | Bronze |
| Shotlock Star | Earn an Excellent rating in Shotlock. | Bronze |
| Dark Explorer | Walk a long distance within a single map. | Bronze |
| Fashionista | Equip an item in all wardrobe slots. | Bronze |
Kingdom Hearts III
Main Game
| Image | Name | Requirements | Type |
|---|---|---|---|
| KINGDOM HEARTS III Complete Master | Unlock all other trophies. | Platinum |
| A New Journey | Begin your brand new adventure. | Bronze |
| Clash of the Gods | Adventure through Olympus and complete the story. | Bronze |
| A Wish at Twilight | Adventure through Twilight Town and complete the story. | Bronze |
| Inseparable Friends | Adventure through Toy Box and complete the story. | Bronze |
| Happily Ever After | Adventure through the Kingdom of Corona and complete the story. | Bronze |
| The Power of Laughter | Adventure through Monstropolis and complete the story. | Bronze |
| An Act of True Love | Adventure through Arendelle and complete the story. | Bronze |
| Way of the Pirate | Adventure through The Caribbean and complete the story. | Bronze |
| Making a Difference | Adventure through San Fransokyo and complete the story. | Bronze |
| Home Again | Adventure through the Hundred Acre Wood and complete the story. | Bronze |
| The Hearts Joined to His | Gather the seven guardians of light. | Bronze |
| No Matter What | Reunite with Kairi. | Bronze |
| The Battle to End All | Begin the final confrontation with Master Xehanort. | Silver |
| Another Chapter Closed | Finish the game and view the ending. | |
| Hidden Kings | Complete the Lucky Emblems section of the Gummiphone. | Gold |
| Know Thine Enemy | Complete the Adversaries section of the Gummiphone. | Bronze |
| No Stone Unturned | Complete the Treasures section of the Gummiphone. | Silver |
| Synthesist | Complete the Synthesis section of the Gummiphone. | Silver |
| One for the Books | Complete the Game Records section of the Gummiphone. | Bronze |
| Tall Enough to Ride | Use an attraction to defeat enemies for the first time. | Bronze |
| Heartbound | Use a link to defeat enemies for the first time. | Bronze |
| Grand Mage | Cast grand magic for the first time. | Bronze |
| Knight | Defeat 1,000 enemies. | Bronze |
| Bishop | Defeat 3,000 enemies. | Bronze |
| Rook | Defeat 5,000 enemies. | Silver |
| Flanmeister | Complete all of the Flantastic Seven missions. | Silver |
| Salvager | Use the gummi ship to obtain 20 unique treasures. | Bronze |
| Stargazer | Use the gummi ship to find and photograph all the constellations. | Bronze |
| Thermosphere | Destroy the Schwarzgeist, menace of the Ocean Between. | |
| Centurion | Score at least 12,000,000 pts. in Verum Rex: Beat of Lead. | Bronze |
| Festive Dancer | Score at least 70,000 pts. in the Festival Dance. | Bronze |
| Shield Shredder | Score at least 600,000 pts. in Frozen Slider. | Bronze |
| Datascraper | Get an A rank on both Flash Tracer courses. | Bronze |
| Dreadnought | Fully power up the Leviathan. | Silver |
| True Captain | Sink 200 enemy ships in The Caribbean. | Bronze |
| Say Cheese! | Snap your first photo. | Bronze |
| Lasting Memories | Hold on to 50 photos. | Bronze |
| Cornucopia | Collect every type of ingredient. | Bronze |
| Full Course | Earn your first "Excellent" while preparing cuisine. | Bronze |
| Master Chef | Earn an "Excellent" while preparing every type of cuisine. | Silver |
| Muscle Memory | Get a new high score in one of the Classic Kingdom games. | Bronze |
| Classically Trained | Get a new high score in every Classic Kingdom game. | Silver |
| Blademaster | Obtain a Keyblade that is fully powered up. | Bronze |
| Ultima Weapon | Synthesize the Ultima Weapon. | Silver |
| Leveled Out | Raise Sora to LV 99. | Silver |
Re Mind
| Image | Name | Requirements | Type |
|---|---|---|---|
| All-rounder | Earn all EZ Code merits. | Bronze |
| Rise-taker | Reach the highest PRO Code merit rank. | Gold |
| Behind the Curtain | Clear KINGDOM HEARTS III Re Mind. | Bronze |
| Start Analysis | Eliminate One Darkness in the datascape. | Bronze |
| Analysis Complete | Eliminate Thirteen Darknesses in the datascape. | Silver |
| Beyond the Curtain | Defeat Yozora. | Silver |
Trivia
- When the player obtains the Dairy Devotee trophy, the message is a reference to the "WINNER" contest held by the Sea-salt ice cream shop in Kingdom Hearts 358/2 Days.
- Strangely, although the player can earn any Trophy in Kingdom Hearts Re:coded at any point, the Tutorial text for Trophies will not appear until they have achieved Twilight Triumph trophy at the end of the game.
